Stofmeter STACK 710
country
Informatie aanvragen
Informatie aanvragen voor: Stofmeter STACK 710

QAL1 goedgekeurde deeltjes-CEM die voldoet aan de US EPA PS-1-vereisten voor opaciteitsbewaking van verbrandingsschoorstenen
Robuuste multi-hoek kubusreflector biedt een waarheidsgetrouwere reflectie van doorgelaten licht vergeleken met traditionele "spiegeltype" reflectoren, wat zorgt voor meer vertrouwen in de meting
Kenmerken en voordelen
- Uitstekende betrouwbaarheid zonder continu bewegende onderdelen
- Automatische in-situ nul- en spancontrole met ingebouwde kalibratiecontrole en nuldriftcorrectie
- Dubbele lichtbron, met gepatenteerde Flood LED-bron biedt robuuste controle van de detectoren
- en minimaliseert de effecten van temperatuurinstabiliteit
- na zakfilters, patroonfilters, cyclonen, elektrostatische precipitators, geen filtratie
- Niet-condenserende / droge rookgassen
Typische toepassingen:
- Verbranding
- Metalen (bijv. staal/aluminium)
- Mineralen (bijv. cement/gips)
- Chemicaliën (bijv. raffinaderij/rubber)
- Elektriciteitscentrale (bijv. steenkool/biomassa)
| Technical Specifications | |
|---|---|
| Measured parameters | Dust |
| Technology | Opacity |
| Measurement/Monitoring capability | 0-100%* |
| Stack/Duct diameter suitability | up to 10m |
| Flue gas temperature | up to 600°C |
| Baghouse | YES |
| Cartridge Filter | / |
| Ceramic Filter | / |
| Coalescent Filter | / |
| Cyclone | / |
| Electrostatic Precipitator (ESP) | YES |
| Wet Electrostatic Precipitator (WESP) | / |
| Wet Scrubber | / |
| Sensor variants | Cast aluminium, epoxy coated |
| QA checks | YES |
*Application dependant
| Technical data | |
|---|---|
| Measurement capability | 0 – 100% (opacity); 0-1000 mg/m3 (concentration) |
| Sensor Variants | cast aluminium, epoxy coated |
| Stack Temperature Ranges | up to 600°C |
| Functionality and QA Checks | Automatic zero and span; automatic correction for zero drift |
| Interface | – Available as standalone sensor pair (no controller) or with either standard control unit (Interface module) for single stack or with ProController for multi-sensor networks – Available with standard control unit (Interface module) for single stack or with ProController for multi-sensor networks |
| On-board data logging (control unit only) | User configurable Long term, Short term or Pulse logging |
| Output | RS232, RS485 (Modbus), Ethernet Digital Alarm and 4/20mA (number of outputs dependant on system configuration (with or without controller) |
| Air Purge | blower required |
| Enclosure Protection Rating | IP65 |
Goedkeuringen en certificeringen
- TÜV (UBA) certified to EN15267-3
- QAL1 as defined by EN14181
- QAL3 compliance to EN14181
- US EPA PS-1 compliant
- GOST Approved
envea_stack-710_qal1-opacity-monitoring_en