Meet
Kwik Hg
Brand: Envea
Principle:
UV
Industry:
Chemie
Energie
Farmaceutisch
Glas en keramiek
Marine
Petrochemie
Water & Mileu
Type of measurement:
Extractief
Systeem
Process Analyzer PA-2
country
Informatie aanvragen
Informatie aanvragen voor: Process Analyzer PA-2

De kwikanalysator PA-2 wordt gebruikt voor continue bewaking van kwikconcentraties in industriële processen.
De PA-2 is speciaal ontworpen voor procesanalyse en gebruik onder zware industriële omstandigheden. Het systeem wordt geleverd met de VM-3000 of de UT-3000 fotometer om te voldoen aan verschillende eisen met betrekking tot nauwkeurigheid en gevoeligheid van metingen.
KENMERKEN & VOORDELEN
- Volautomatisch systeem
- Eenvoudige menugestuurde bediening
- Bewezen en betrouwbare detectiemethode: AAS
- Meetbereiken van 10 ppt tot 100 ppm
- Hoge flexibiliteit van monstervoorbehandeling
- Geschikt voor complexe monstercomposities
- Laag reagensverbruik
- Corrosiebestendige constructie
- Automatisch zelfdiagnosesysteem voor betrouwbare werking
- Kwaliteitscontrole in chloor-alkali-installaties
- Monitoring van waswater van vuilverbrandingsovens en elektriciteitscentrales
- Controle van industrieel afvalwater
- Controle van zuiveringsinstallaties
- Kwaliteitscontrole van zwavelzuur
- Kwaliteitscontrole van drinkwater
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Measuring principle | Amalgamation on MI GoldTrap (PA-2 Gold only), cold vapor atomic absorption (CVAAS) at 253.7 nm |
| UV-Source | Electrodeless low pressure mercury lamp (EDL) |
| Stabilization method | Reference beam method |
| Optical cell | Fused silica (Suprasil), lapprox. 230mm, heated approx. 55° |
| Measuring ranges PA-2 | 0.1 … 1 µg/l to 0…10 mg/l |
| Measuring ranges PA-2 Gold | 0.01 … 1 μg/l to 0.1 … 10 μg/l |
| Sensitivity | > 0.01 µg/l |
| Response time | approx. 1 minute |
| Sample flow | approx. 20 l/h |
| Carrier gas | compressed air, filtered, approx. 30l/h, 1bar |
| Reduction reagent | Tin-II-chloride or Sodiumhydroborate |
| Reagent consumption | approx. 3l/week for each reagent |
| Sample digestion | HCl or H2SO4, KMnO4 or H2O2 or Fenton’s Reagent or NaClO3; depending on sample composition |
| TECHNICAL DATA | |
|---|---|
| Signal outputs | analogue: 4 – 20 mA (500 Ω max.); serial: RS232 / USB/td> |
| Status output | Calibration; Autozero; Service; Malfunction; according to NAMUR 64 recommendations |
| Housing | Fibreglass-reinforced polyester, for use in highly corrosive environment – Reagent storage cabinet made of chemically resistent plastic material/td> |
| Protection class | IP 66 (EN 60529/ NEMA 3; 3R; 4; 4X; 12; 13) |
| Operating temperature | 0 to 40°C |
| Sample temperature | 65°C |
| Power supply | 230 VAC / 50 Hz (110 VAC / 60 Hz option) |
| El. Power consumption | 750 VA max. (PA-2 Gold, heating peak) |
| Dimensions (W x H x D) | 62 x 78 x 33 cm |
| Weight | approx. 50 kg |
- Onze producten worden vervaardigd volgens de kwaliteitsnormen ISO 9001.
- CE goedgekeurd
PA-2_PA-2-Gold_Mercury_Process_Analyzer_EN_1019